Subprocessors
As required by CCPA, GDPR, and other applicable privacy laws this page provides information about the subprocessors that we have engaged to provide processing activities on clients’ personal information or such similar term (as defined in the applicable privacy law) on behalf of our clients. The relevant subprocessors will depend on the particular services that a client uses.
We will update this page at least 30 days before engaging a new subprocessor, and if you subscribe for updates, we will notify you by email of changes to this page.
1. General
| Name | Description | Location |
| Amazon Web Services | Data hosting services | US |
| dbt Cloud | Data engineering tool | US |
| Fivetran | Data engineering tool | US |
| Marketo | Marketing tool | US |
| Metabase | Business intelligence tool | US |
| MongoDB | Database | US |
| Microsoft Azure | Data hosting services | US |
| Salesforce | CRM services | US |
| Snowflake | Database | US |
2. Sequoia Advisory U.S. Health and Welfare Benefit Consulting Services
| Name | Description | Location |
| If applicable, ACA Track | ACA reporting services | US |
| If applicable, Ease | Benefits administration system | US |
| Microsoft Azure | AI services | US |
| Nayya | Benefits decision support tool | US |
| If applicable, Artemis | Data warehouse | US |
3. Wellness Bundles
| Name | Description | Location |
| The Wellness Vendor(s) in the Wellbeing Bundle Program selected by Client | Wellness vendor | US |
4. Sequoia Benefits Portal
| Name | Description | Location |
| bswift | Benefits administration system | US |
5. Sequoia Advisory 401(k) Investment Advisory Services
| Name | Description | Location |
| World Investment Advisors | Advocate services | US |
6. S1
| Name | Description | Location |
| Empower | 401(k) services | US |
| HRLogics | ACA reporting | US |
| Ladder | Supplemental life insurance | US |
| MasterTax | Payroll tax services | US |
| Navia | Commuter plan services | US |
| PrismHR | HRIS | US |
| Solv | W-2 printing | US |
| Microsoft Azure | AI services | US |
| Sequoia Group | Broker and infrastructure services | US |
| Nayya | Benefits decision support tool | US |
Last Updated: August 22, 2025
